Mosca
Mosca is a vinyl fabric featuring a classic pebble texture, pleasing to the touch and suitable for any application in the marine, furniture and contract sectors.
Data sheetDefinition
- Vynil fabrics
- Composition: pvc coating 84% - polycotton backing 16%
Did you like this article?
Request samples by email!
PHYSICAL MECHANICAL PROPERTIES | UNIT | TOLERANCE | VALUES | STANDARD |
---|---|---|---|---|
TOTAL WEIGHT | g/m2 | +- 5 | 680 | UNI EN ISO 2286 parte 2° |
THICKNESS | mm | +- 5 | 1,1 | UNI EN ISO 2286 parte 3° |
WIDTH | cm | +- 5 | 138 | UNI EN ISO 2286 parte 1° |
TENSILE STRENGTH | N | > = | Warpo 280 | UNI EN ISO 1421 metodo 1 |
TENSILE STRENGTH | N | > = | Weft 180 | UNI EN ISO 1421 metodo 1 |
PERCENTAGE ELONGATION AT BREAK | % | > = | Warpo 40% | UNI EN ISO 1421 metodo 1 |
PERCENTAGE ELONGATION AT BREAK | % | > = | Weft 150% | UNI EN ISO 1421 metodo 1 |
TEAR PROPAGATION RESISTANCE (TRAPEZE) |
N | > = | Warpo 45 | UNI 4818 parte 9° Metodo A |
TEAR PROPAGATION RESISTANCE (TRAPEZE) |
N | > = | Weft 65 | UNI 4818 parte 9° Metodo A |
COATING ADHESION | N | > = | 40 | UNI EN ISO 2411 |
RESISTANCE TO DAMAGE BY FLEXING (BALLY METHOD) |
CICLI | > = | 100.000 | UNI EN ISO 7854 |
RESISTANCE TO ABRASION (MARTINDALE) |
- | > = | 100.00 | UNI EN ISO 5470-2 |
COLOUR FASTNESS GREY SCALE |
> = | 5,00 | UNI 4818 parte 2° | |
FASTNESS TO ARTIFICIAL LIGHT (XENO TEST) BLUE SCALE |
> = | 4-5 | UNI EN ISO 105-B02 | |
FASTNESS TO UV LIGHT- BLUE SCALE | > = | 6 | UNI EN ISO 105-B02 |
FLAME RETARDANCY | VALUES | STANDARDS |
---|---|---|
FURNITURE | CL 1/IM | UNI 9175 (IT) |
FURNITURE | PASS | BS 5852 P.1 – 2 |
FURNITURE | PASS | EN 1021 P.1 – 2 |
TRASPORTATION | PASS | FMVSS 302 CE 95-28 |
MARINE | PASS | IMO RES. MSC 61(67) |
ANTIMICROBIAL ANTIBACTERIAL | COMPLIANT | |
REACH COMPLIANT - DOP FREE PHTHALATES FREE |
COMPLIANT |