Rio
Rio is a vinyl fabric with Saffiano grain, embossed by stamping and featuring cross-hatch finish. The embossing method used makes RIO scratch and stain resistant, suitable for both indoor and outdoor use.
Data sheetDefinition
- Vinyl fabrics
- Composition: pvc coating 86% - pu coating 2% - polycotton backing 12%
Did you like this article?
Request samples by email!
PHYSICAL MECHANICAL PROPERTIES | UNIT | TOLERANCE | VALUES | STANDARD |
---|---|---|---|---|
TOTAL WEIGHT | g/m2 | +- 5 | 800 | ISO 2286-2° |
THICKNESS | mm | +- 5 | 1,2 | ISO 2286-3° |
WIDTH | cm | +- 5 | 140 | ISO 2286-1° |
LONGITUDINAL TENSILE STRENGTH | da N/5 cm | > = | 22 | ISO 1421 |
TRANSVERSE TENSILE STRENGTH | da N/5 cm | > = | 15 | ISO 1421 |
LONGITUDINAL ELONGATION AT BREAK |
% | > = | 20 | ISO 1421 |
TRANSVERSE ELONGATION AT BREAK | % | > = | 140 | ISO 1421 |
LONGITUDINAL TROUSER TEAR | da N | > = | 1,6 | ISO 4674-1 Method B |
TRANSVERSE TROUSER TEAR | da N | > = | 1,7 | ISO 4674-1 Method B |
FABRIC DELAMINATION | da N/5 cm | > = | 3,5 | ISO 1421 |
MARTINDALE ABRASION | rating | > = | 50,000 cycles 12 kPa |
ISO 5470-2 |
FLAME RETARDANCY | VALUES | STANDARDS |
---|---|---|
NAUTICAL FURNITURE | PASS | IMO res. MSC. 307(88) Annex 1 Part 8 |
CONTRACT FURNITURE | PASS | IMO res. MSC. 307(88) Annex 1 Part 8 |
TRANSPORTATION | PASS | IMO res. MSC. 307(88) Annex 1 Part 8 |
MARINE | PASS | IMO res. MSC. 307(88) Annex 1 Part 8 |
REACH COMPLIANT - DOP FREE PHTHALATES FREE |
COMPLIANT |