Cala Violina
Bovine of European origin, lightly buffed natural grain.
Thickness 1.2 – 1.4 mm. The average size of each hide is around 4.8 – 5.0 sqm. Chrome tannage.
Through dyed; finishing with resins and pigments.
Article with a pigmented and protective coat, with a soft, waxy feel and semi-matt appearance.


Definition
- Bovine of European origin, lightly buffed natural grain
- Through dyed; finishing with resins and pigments. Article with a pigmented and protective coat, with a soft, waxy feel and semi-matt appearance
- Composition: Bovine Leather
- Thickness: 1,2 - 1,4 mm
- Medium surface: 4,8 + 5,0 m2
Did you like this article?
Request samples by email!
TEST | TEST METHOD | MEASUREM | GUARANTEED |
---|---|---|---|
Tear strength - single edge tear | UNI EN ISO 3377-1 | N | > = 20 |
Colour fastness to rubbing dry 500 cycles | UNI EN ISO 11640:1998 | Grey scale | > = 4 |
Colour fastness to rubbing wet 250 cycles | UNI EN ISO 11640:1998 | Grey scale | > = 20 |
Colour fastness to rubbing sweat 80 cycles | UNI EN ISO 11640:1998 ISO 11641 PH8 | Grey scale | > = 4 |
Flexing endurance - dry 50.000 cycles | UNI EN ISO 5402 | No damage | |
Finish adhesion - dry | UNI EN ISO 11644 | N/CM | > = 2 |
Color fastness to artificial light exposition energy 16.000 kj/sqm | UNI EN ISO 105 B02 (MET.5) | Blue scale | > = 5 |
Fire resistant | CAL TB-117(2013, SEC.1) BS 5852:1979 BS EN 1021-1-2:2006 | pass |
